Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
Mais informações facilitam uma melhor comunicação.
Submetido com sucesso!
Ligaremos para você em breve!
Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
| Lugar de origem: | China |
|---|---|
| Marca: | hydraulic paper-plastic baler |
| Certificação: | CE, ISO9001 |
| Número do modelo: | Y82-125 |
| Quantidade de ordem mínima: | 1 |
| Preço: | Negociável |
| Detalhes da embalagem: | Embalagem em condições de navegar |
| Tempo de entrega: | 25-35 dias |
| Termos de pagamento: | Western Union, MoneyGram, T/T |
| Habilidade da fonte: | Depende da demanda do cliente. 15 peças/meses |
| Modelo: | Y82-125 | Componentes principais: | Plc, rolamento, motor, vaso de pressão |
|---|---|---|---|
| Tamanho da Câmara: | 1800*1100*1100mm ou personalizar | Força de empuxo nominal: | 1250kn |
| Bolsa saindo: | Totalmente automático | Poder: | 22+30+7,5kW |
| Tamanho do enfardadeiro: | 1000*1100mm | Material: | Papel, papelão, plástico, têxtil |
Fully Automatic Horizontal Tying Baler 1250kN For Waste Paper And Cardboard
The Fully Automatic Horizontal Tying Baler 1250kN For Waste Paper And Cardboard is a heavy-duty horizontal baler designed for efficient cardboard and paper recycling.
It combines PLC control, automatic tying, and fully automatic bale ejecting, making it suitable for recycling centers, paper mills, and logistics operations in Peru that aim to improve efficiency and reduce labor costs.
Cardboard (OCC) recycling
Waste paper & mixed paper baling
Recycling plants and collection centers
Warehouses and logistics facilities
Horizontal structure for stable and continuous operation
Manual or conveyor feeding, adaptable to different site layouts
PLC control with push-button operation, safe and reliable
Automatic belting system, reducing manual labor
| Item | Description |
|---|---|
| Model | Y82W-125A Horizontal Waste Paper Baler |
| Nominal push force | 1250 kN |
| Feeding opening (L×W) | 2200 × 1100 mm |
| Compression chamber (L×W×H) | 1800 × 1100 × 1100 mm |
| Bale size (W×H) | 1000 × 1100 mm |
| Bale weight | Approx. 700–1150 kg |
| Bale density (cardboard) | ≥ 400 kg/m³ |
| Capacity (cardboard) | 6.0–8.4 tons/hour (10–14 bales/hour) |
| Installed power | 22 + 30 + 7.5 kW |
| Bundling | φ2.8 / φ3.2 mm iron wire, 5 wires, automatic |
| Bale ejecting | Fully automatic |
| Door opening | Hydraulic, automatic |
| Control system | Hydraulic system with PLC control |
Manufactured under ISO9001 quality management system, ensuring stable performance and long service life.
1-year warranty for manufacturing-related issues
Lifetime technical support via direct communication